:: CHART POSITIONS DATABASE ::
Le massime posizioni raggiunte dagli album e dai singles
USA
Billboard Top 200
The Billboard 200 is a listing of the 200 highest selling music albums in the United States, published weekly in Billboard magazine.
| Peak Position | Title | Date | Details |
| #3 | Tuesday Night Music Club | Aug 1993 | |
| #6 | Sheryl Crow | Sep 1996 | |
| #5 | The Globe Sessions | Sep 1998 | |
| #107 | Sheryl Crow & Friends Live From Central Park |
Dec 1999 | |
| #2 | C'mon C'mon | Apr 2002 | |
| #2 | The Very Best Of Sheryl Crow | Nov 2003 | |
| #2 | Wildflower | Sep 2005 | |
| #2 | Detours | Feb 2008 |
| Peak Position | Title | Date | Details |
| #7 | C'mon C'mon | Apr 2002 | |
| #2 | The Very Best Of Sheryl Crow | Nov 2003 | |
| #2 | Wildflower | Sep 2005 |
Canada
Top Canadian Albums
| Peak Position | Title | Date | Details |
| #? | Tuesday Night Music Club | Aug 1993 | |
| #12 | Sheryl Crow | Sep 1996 | |
| #3 | The Globe Sessions | Sep 1998 | |
| #2 | C'mon C'mon | Apr 2002 | |
| #2 | The Very Best Of Sheryl Crow | Nov 2003 | |
| #1 | Wildflower | Sep 2005 | |
| #2 | Detours | Feb 2008 |
United Kingdom
Top 40 - Album
The UK Albums Chart is a chart of the sales positions of albums in the United Kingdom. It is formulated by The Official Charts Company and a Top 200 published in Charts Plus
| Peak Position | Title | Date | Details |
| #8 | Tuesday Night Music Club | Nov 1994 | |
| #5 | Sheryl Crow | Oct 1996 | |
| #2 | The Globe Sessions | Oct 1998 | |
| #2 | C'mon C'mon | Apr 2002 | |
| #2 | The Very Best Of Sheryl Crow | Oct 2003 | |
| #25 | Wildflower | Sep 2005 | |
| #20 | Detours | Feb 2008 |
Germany
Top 40 - Album
| Peak Position | Title | Date | Details |
| #9 | Tuesday Night Music Club | Nov 1994 | |
| #17 | Sheryl Crow | Oct 1996 | |
| #4 | The Globe Sessions | Oct 1998 | |
| #76 | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #7 | C'mon C'mon | Apr 2002 | |
| #27 | The Very Best Of Sheryl Crow | Oct 2003 |
Switzerland
Top Albums
| Peak Position | Title | Date | Details |
| #6 | Tuesday Night Music Club | Nov 1994 | |
| #3 | Sheryl Crow | Oct 1996 | |
| #5 | The Globe Sessions | Oct 1998 | |
| #46 | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #4 | C'mon C'mon | Apr 2002 | |
| #7 | The Very Best Of Sheryl Crow | Oct 2003 | |
| #17 | Wildflower | Set 2005 | |
| #14 | Detours | Feb 2008 |
Austria
Top Albums
| Peak Position | Title | Date | Details |
| #3 | Tuesday Night Music Club | Nov 1994 | |
| #8 | Sheryl Crow | Oct 1996 | |
| #19 | The Globe Sessions | Oct 1998 | |
| #? | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #4 | C'mon C'mon | Apr 2002 | |
| #12 | The Very Best Of Sheryl Crow | Oct 2003 | |
| #51 | Wildflower | Set 2005 | |
| #32 | Detours | Feb 2008 |
The Netherlands
Top Album
| Peak Position | Title | Date | Details |
| #17 | Tuesday Night Music Club | Nov 1994 | |
| #23 | Sheryl Crow | Oct 1996 | |
| #28 | The Globe Sessions | Oct 1998 | |
| #? | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #50 | C'mon C'mon | Apr 2002 | |
| #72 | The Very Best Of Sheryl Crow | Oct 2003 | |
| #54 | Wildflower | Set 2005 | |
| #36 | Detours | Feb 2008 |
Denmark
Top Album
| Peak Position | Title | Date | Details |
| #18 | The Globe Sessions | Oct 1998 | |
| #15 | C'mon C'mon | Apr 2002 |
Sweden
Top Album
| Peak Position | Title | Date | Details |
| #41 | Tuesday Night Music Club | Nov 1994 | |
| #8 | Sheryl Crow | Oct 1996 | |
| #9 | The Globe Sessions | Oct 1998 | |
| #? | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #12 | C'mon C'mon | Apr 2002 | |
| #26 | The Very Best Of Sheryl Crow | Oct 2003 | |
| #48 | Wildflower | Set 2005 | |
| #27 | Detours | Feb 2008 |
Norwege
Top Album
| Peak Position | Title | Date | Details |
| #24 | Tuesday Night Music Club | Nov 1994 | |
| #20 | Sheryl Crow | Oct 1996 | |
| #10 | The Globe Sessions | Oct 1998 | |
| #? | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #11 | C'mon C'mon | Apr 2002 | |
| #9 | The Very Best Of Sheryl Crow | Oct 2003 | |
| #? | Wildflower | Set 2005 | |
| #? | Detours | Feb 2008 |
France
Top Album
| Peak Position | Title | Date | Details |
| #? | Tuesday Night Music Club | Nov 1994 | |
| #38 | Sheryl Crow | Oct 1996 | |
| #18 | The Globe Sessions | Oct 1998 | |
| #? | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #16 | C'mon C'mon | Apr 2002 | |
| #? | The Very Best Of Sheryl Crow | Oct 2003 | |
| #61 | Wildflower | Set 2005 | |
| #78 | Detours | Feb 2008 |
New Zealand
Top Album - Album
| Peak Position | Title | Date | Details |
| #4 | Tuesday Night Music Club | Nov 1994 | |
| #6 | Sheryl Crow | Oct 1996 | |
| #16 | The Globe Sessions | Oct 1998 | |
| #? | Sheryl Crow & Friends, Live from Central Park | 2000 | |
| #? | C'mon C'mon | Apr 2002 | |
| #6 | The Very Best Of Sheryl Crow | Oct 2003 |
USA - ARC Weekly Top 40 - Single
The ARC Weekly Top 40 is an American mainstream music chart. The chart was founded in 1980 and measures popular songs based on radio airplay and singles sales
| Peak Position | Title | Date | Details |
| #1 | All I Wanna Do | 1994 | |
| #? | I Shall Believe | 1994 | |
| #2 | Strong Enough | 1995 | |
| #5 | Can't Cry Anymore | 1995 | |
| #? | Run Baby Run | 1995 | |
| #5 | If It Makes You Happy | 1996 | |
| #2 | Everyday Is A Winding Road | 1996 | |
| #9 | A Change Would Do You Good | 1997 | |
| #18 | Home | 1997 | |
| #35 | Tomorrow Never Dies | 1997 | |
| #2 | My Favorite Mistake | 1998 | |
| #? | There Goes The Neighborhood | 1998 | |
| #7 | Anything But Down | 1999 | |
| #22 | Sweet Child O' Mine | 1999 | |
| #6 | Soak Up The Sun | 2002 | |
| #? | C'mon, C'mon | 2003 | |
| #1 | Picture (w/ Kid Rock) | 2003 | |
| #4 | The First Cut Is The Deepest | 2003 | |
| #10 | Light in Your Eyes | 2004 | |
| #? | No Depression in Heaven | 2004 |
UK - Top 40 - Single
| Peak Position | Title | Date | Details |
| #4 | All I Wanna Do | Nov 1994 | |
| #33 | Strong Enough | Feb 1995 | |
| #33 | Can't Cry Anymore | May 1995 | |
| #24 | Run Baby Run | Jul 1995 | |
| #9 | If It Makes You Happy | Sep 1996 | |
| #12 | Everyday Is A Winding Road | Nov 1996 | |
| #22 | Hard To Make A Stand | Mar 1997 | |
| #8 | A Change Would Do You Good | Jul 1997 | |
| #25 | Home | Oct 1997 | |
| #12 | Tomorrow Never Dies | Dec 1997 | |
| #9 | My Favorite Mistake | Sep 1998 | |
| #19 | There Goes The Neighborhood | Dec 1998 | |
| #19 | Anything But Down | Mar 1999 | |
| #30 | Sweet Child O' Mine | Sep 1999 | |
| #16 | Soak Up The Sun | Apr 2002 | |
| #37 | The First Cut Is The Deepest | Nov 2003 |
[ home page ]